Aulestiko Goitibeherak 2011 – emaitzak
Maila altuko parte hartzea Aulestiko Goitibehera Jaitsieran. Emaitzak:
KLASIFIKAZIOAK: AULESTI 2011
KLASIFIKAZIO NAGUSIA (1. Manga / 2. Manga)
G - Neumatikoak
1. 3 - La Gondola... 1:36,308 (1:38,527 / 1:36,308)
2. 6 - Apurtu arte... 1:37,078 (1:37,078 / 1:37,812)
3. 4 - Mentxeta Racing... 1:37,640 (1:37,796 / 1:37,640)
4. 1 - Kolpez Kolpe... 1:37,640 (1:37,921 / 1:37,640)
5. 40 - Capi ... 1:38,578 (1:38,578 / 1:40,312)
6. 8 - Pal Matrix... 1:38,777 (1:39,574 / 1:38,777)
7. 2 - Zuek Pentseu ... 1:39,859 (1:46,687 / 1:39,859)
8. 35 - Zopiloteak ... 1:41,375 (1:43,015 / 1:41,375)
9. 14 - Beti Azkar ... 1:41,921 (1:41,921 / 1:44,421)
10. 50 - Gabika Racing... 1:50,328 (1:50,750 / 1:50,328)
11. 49 - Mandarik Manda ... 1:51,125 (1:55,359 / 1:51,125)
12. 17 - Elantxobe Racing ... 1:54,453 (1:54,453 / 1:54,946)
13. 18 - Galarza Racing... 1:57,171 (1:57,171 / 1:57,235)
14. 47 - Piper Gorri Racing... 2:01,484 (2:01,484 / 2:04,609)
15. 48 - R5 Maxi Turbo ... Erretiratua
R2 – Errodamentuzko taldekakoak
1. 201 - Gueñes ... 2:13,328 (2:13,328 / 2:14,828)
R1 – Errodamentuzko banakakoak
1. 103 - Roke ... 2:54,718 (2:54,718 / 3:13,859)
2. 104 - Koldo Betanzos ... 3:43,125 (3:52,875 / 3:43,125)
3. 101 - Fermin Asenjo ... Erretiratua
4. 102 - Jon Gerekiz ... Erretiratua
L - Arinak (Golfo-3)
1. 314 - Mikel Iriarte... 2:03,656 (2:03,656 / 2:08,140)
2. 318 - Maddi... Erretiratua
http://www.ehikf.org/index.php?option=com_eventtableedit&view=default&Itemid=30
Iruzkinak
Utzi iruzkina: